The tour descends on Torrey Pines in La Jolla for the second event in California in as many weeks.
Tiger Woods will be in familiar territory when he tees off at the Farmers Insurance Open on Thursday. Torrey Pines is the site of his last major tournament victory, the 2008 U.S. Open. But Woods isn't the only big name to compete in the fourth tournament of 2013. In fact, he'll be paired with a couple other big names.
Woods will hit the South course at 1:30 p.m. ET alongside Nick Watney and Rickie Fowler. Every pairing will flip to the other course (in Woods' case, the North course) for Round 2. Over on the North course will be Bubba Watson, Brandt Snedeker and Phil Mickelson at 12:30 p.m. ET.
The Golf Channel's coverage of the Farmers Insurance Open will get underway at 3 p.m. ET Thursday and at the same time Friday. If you'll be away from your television but in your car, SiriusXM Satellite Radio's coverage gets underway at 1 p.m. ET. You can also stream the coverage online through the PGA Tour's website.
Here's a look at all the tee times for Thursday courtesy of PGATour.com (all times are Pacific):
Going off No. 1 on the South Course:
Group | Time | Players | ||
1 | 9:00 a.m. | Pampling, Rod | Marino, Steve | Ridings, Tag |
2 | 9:10 a.m. | Hearn, David | Gove, Jeff | Kelly, Troy |
3 | 9:20 a.m. | Beljan, Charlie | Leishman, Marc | Woodland, Gary |
4 | 9:30 a.m. | Crane, Ben | Laird, Martin | Points, D.A. |
5 | 9:40 a.m. | Matteson, Troy | Teater, Josh | Flores, Martin |
6 | 9:50 a.m. | Hahn, James | Stefani, Shawn | Kohles, Ben |
7 | 10:00 a.m. | Bowditch, Steven | Haley II, Paul | Adamonis, Brad |
8 | 10:10 a.m. | Rollins, John | Perez, Pat | English, Harris |
9 | 10:20 a.m. | Harman, Brian | de Jonge, Brendon | Bae, Sang-Moon |
10 | 10:30 a.m. | Watney, Nick | Woods, Tiger | Fowler, Rickie |
11 | 10:40 a.m. | Mahan, Hunter | Haas, Bill | Stanley, Kyle |
12 | 10:50 a.m. | Reed, Patrick | Wittenberg, Casey | Presnell, Alistair |
13 | 11:00 a.m. | Gates, Bobby | Ernst, Derek | Svoboda, Andrew |
Going off No. 10 on the South Course:
Group | Time | Players | ||
14 | 9:00 a.m. | Senden, John | Jones, Matt | Barnes, Ricky |
15 | 9:10 a.m. | Daly, John | Wi, Charlie | Noh, Seung-Yul |
16 | 9:20 a.m. | Huh, John | Glover, Lucas | Cabrera, Angel |
17 | 9:30 a.m. | Piercy, Scott | Yang, Y.E. | Allenby, Robert |
18 | 9:40 a.m. | Villegas, Camilo | Herron, Tim | Every, Matt |
19 | 9:50 a.m. | Williams, Lee | Park, Jin | Hicks, Justin |
20 | 10:00 a.m. | LaBelle II, Doug | Lingmerth, David | McCabe, Michael |
21 | 10:10 a.m. | Gillis, Tom | Klauk, Jeff | Letzig, Michael |
22 | 10:20 a.m. | Reavie, Chez | Weekley, Boo | Kokrak, Jason |
23 | 10:30 a.m. | Curtis, Ben | Choi, K.J. | Immelman, Trevor |
24 | 10:40 a.m. | O'Hair, Sean | Garrigus, Robert | Ogilvy, Geoff |
25 | 10:50 a.m. | Romero, Andres | Owen, Greg | Castro, Roberto |
26 | 11:00 a.m. | Bolli, Justin | Compton, Erik | Guthrie, Luke |
Going off No. 1 on the North Course:
Group | Time | Players | ||
27 | 9:00 a.m. | Van Pelt, Bo | Adams, Blake | DeLaet, Graham |
28 | 9:10 a.m. | Chalmers, Greg | Walker, Jimmy | Claxton, Will |
29 | 9:20 a.m. | Gainey, Tommy | Vegas, Jhonattan | Kelly, Jerry |
30 | 9:30 a.m. | Molder, Bryce | Bradley, Michael | Baddeley, Aaron |
31 | 9:40 a.m. | Gonzales, Andres | Lee, D.H. | Hadwin, Adam |
32 | 9:50 a.m. | Gomez, Fabian | Hoffmann, Morgan | Cantlay, Patrick |
33 | 10:00 a.m. | Horschel, Billy | Constable, Donald | Fox, Steven |
34 | 10:10 a.m. | Hoffman, Charley | Mathis, David | Knost, Colt |
35 | 10:20 a.m. | Lancaster, Neal | Tringale, Cameron | Summerhays, Daniel |
36 | 10:30 a.m. | Blixt, Jonas | Steele, Brendan | Cink, Stewart |
37 | 10:40 a.m. | Henry, J.J. | Stallings, Scott | Appleby, Stuart |
38 | 10:50 a.m. | Merrick, John | Kuehne, Hank | Lynn, David |
39 | 11:00 a.m. | Watkins, Aaron | Fritsch, Brad | Baker, Mark |
Going off No. 10 on the North Course:
Group | Time | Players | ||
40 | 9:00 a.m. | Holmes, J.B. | Jobe, Brandt | Thompson, Nicholas |
41 | 9:10 a.m. | Day, Jason | Ishikawa, Ryo | Colsaerts, Nicolas |
42 | 9:20 a.m. | Johnson, Dustin | Bradley, Keegan | Singh, Vijay |
43 | 9:30 a.m. | Snedeker, Brandt | Watson, Bubba | Mickelson, Phil |
44 | 9:40 a.m. | Stuard, Brian | Langley, Scott | List, Luke |
45 | 9:50 a.m. | Fisher, Ross | Streb, Robert | Meierdierks, Eric |
46 | 10:00 a.m. | Gardiner, Scott | LeBrun, Steve | Norlander, Henrik |
47 | 10:10 a.m. | Howell III, Charles | Karlsson, Robert | Stiles, Darron |
48 | 10:20 a.m. | Driscoll, James | Overton, Jeff | Thompson, Michael |
49 | 10:30 a.m. | Ames, Stephen | Leonard, Justin | Weir, Mike |
50 | 10:40 a.m. | Mallinger, John | Cauley, Bud | Chappell, Kevin |
51 | 10:50 a.m. | Percy, Cameron | Herman, Jim | Fiedler, Jon |
52 | 11:00 a.m. | Lee, Richard H. | Tomasulo, Peter | Spieth, Jordan |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
rashard lewis curacao curacao home run derby kourtney kardashian kourtney kardashian DNS Changer
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.